Presents:-
---------------------------------------------------
The Charlie Hall Chase
---------------------------------------------------
(Grade 2) (CLASS 1) (5yo+)
-----------------------------------
THE RACE
-----------------------------------
The Charlie Hall Chase is open to 5 year olds and upwards and is a national hunt chase.
The race is a Grade 2 chase over three miles and one furlong with 18 fences to be jumped.
2020 Race Conditions For 5yo+ Weights 11st Penalties after September 30th, 2019, a winner of a Grade 3 or Listed chase 4lb; of a Grade 1 or Grade 2 chase 6lb (Half penalties for wins achieved in novices' and beginners' chases in Great Britain and Ireland and 3yo only chases in France) Allowances mares 7lb
-----------------------------------
LIST OF RUNNERS
-----------------------------------
No/Draw | Form / Type | Horse | Age | Weght | Trainer | Jockey | Rating |
1 | F/11401- • CD • GELDING | Ballyoptic (IRE) T | 10 | 11st 6lbs | Nigel Twiston-Davies | Rating | 163 |
2 | 011/12F- • GELDING | Cyrname (FR) T | 8 | 11st 6lbs | Paul Nicholls | Harry Cobden | 176 |
3 | B/54421- • CD • GELDING | Definitly Red (IRE) | 11 | 11st 4lbs | Brian Ellison | Henry Brooke | 160 |
4 | 1135/14- • D • GELDING | Vinndication (IRE) T | 7 | 11st 4lbs | Kim Bailey | David Bass | 161 |
5 | 420/111- • CD • GELDING | Sam Spinner (GB) p | 8 | 11st 3lbs | Jedd O'Keeffe | Joe Colliver | 157 |
6 | 12U15-2 • D • GELDING | Aye Right (IRE) | 7 | 11st 0lbs | Harriet Graham | Callum Bewley | 146 |
7 | 03/1P23- • D • GELDING | Keeper Hill (IRE) | 9 | 11st 0lbs | Warren Greatrex | A. P. Heskin | 152 |
8 | 4P1/5P3- • GELDING | Mister Whitaker (IRE) p | 8 | 11st 0lbs | Mick Channon | Jonathan Burke | 153 |
9 | 6/0123-P • D • GELDING | Saint Xavier (FR) T | 8 | 11st 0lbs | Richard Hobson | Kielan Woods | 142 |
10 | P335U-4 • CD • MARE | La Bague Au Roi (FR) WS | 9 | 10st 7lbs | Warren Greatrex | Adam Wedge | 147 |
-----------------------------------
THE 2020 RACE
-----------------------------------
Ballyoptic. The winner last year in good style and often runs well when fresh. Has a good chance but top weight is a concern.
Cyrname. Top class chaser who should take this if on the form.
Definitly Red. A past winner of this race (2018). Getting on in years now but should run well.
Vinndication. Young horse who gets better with every run. Another with a live chance.
Sam Spinner. Top draw hurdler who has taken well and who is unbeaten in chases. Stepping up but should run well in this competitive event.
Aye Right. Another young improver who has the benefit of a previous run this season.
Keeper Hill. Usually starts the season well. Has to improve to win here.
Mister Whitaker. Disappointing last season and will need to improve to win here.
Saint Xavier. A good chaser but pulled up on his first run this season and improvement needed so easy to pass.
La Bague Au Roi. Really poor season last year. Has good form previous to that and looked like a real improver. Has had wind op perhaps best watched today.
Selection Cyrname NB Sam Spinner
-----------------------------------
THE FULL RESULT
-----------------------------------
1 | 011/12F- • GELDING | Cyrname (FR) T | 8 | 11st 6lbs | Paul Nicholls | Harry Cobden | 176 |
2 | 1135/14- • D • GELDING | Vinndication (IRE) T | 7 | 11st 4lbs | Kim Bailey | David Bass | 161 |
3 | 12U15-2 • D • GELDING | Aye Right (IRE) | 7 | 11st 0lbs | Harriet Graham | Callum Bewley | 146 |
4 | 03/1P23- • D • GELDING | Keeper Hill (IRE) | 9 | 11st 0lbs | Warren Greatrex | A. P. Heskin | 152 |
5 | P335U-4 • CD • MARE | La Bague Au Roi (FR) WS | 9 | 10st 7lbs | Warren Greatrex | Adam Wedge | 147 |
6 | 4P1/5P3- • GELDING | Mister Whitaker (IRE) p | 8 | 11st 0lbs | Mick Channon | Jonathan Burke | 153 |
7 | 6/0123-P • D • GELDING | Saint Xavier (FR) T | 8 | 11st 0lbs | Richard Hobson | Kielan Woods | 142 |
8 | B/54421- • CD • GELDING | Definitly Red (IRE) | 11 | 11st 4lbs | Brian Ellison | Henry Brooke | 160 |
PU | F/11401- • CD • GELDING | Ballyoptic (IRE) T | 10 | 11st 6lbs | Nigel Twiston-Davies | Rating | 163 |
PU | 420/111- • CD • GELDING | Sam Spinner (GB) p | 8 | 11st 3lbs | Jedd O'Keeffe | Joe Colliver | 157 |
-----------------------------------
STEWARDS REPORT
-----------------------------------
Following the race, Joe Colliver reported that SAM SPINNER, which was pulled up, was never travelling and that something felt amiss; the Veterinary Officer reported that a post-race examination of the gelding failed to reveal any abnormalities. Sam Twiston-Davies reported that BALLYOPTIC (IRE), which was pulled up, was outpaced from halfway.